DO Meter | ||||||||||||||
Cat No | : | DO 6+ | ||||||||||||
Produk | : | Eutech Inst | ||||||||||||
Fungsi | : | Untuk mengukur kadar | ||||||||||||
Oksigen yang terlarut' | ||||||||||||||
dalam air | ||||||||||||||
▪ | Range | : | 0 to 20.00 mg/l or ppm | |||||||||||
▪ | Resolution | : | 0.01 mg/l or 0.01 ppm & ±1.5% Full Scale | |||||||||||
▪ | Temperature range | : | 0.0 to 50.0 °C (32 to 122 °F) | |||||||||||
▪ | Power | : | 4 x 1.4V batteries; > 700 hrs | |||||||||||
▪ | Display | : | Custom single 4 Digit LCD | |||||||||||
▪ | Weight | : | Meter only 255g | |||||||||||
▪ | Includes | : | DO meter with probe | |||||||||||
DO Electrolyte Solution 10ml |
DO METER, DO 6+