Specification : | ||||||||||||||||||
- | Camera | : | Color high definition CCD | |||||||||||||||
- | CCD resolution (Pixels) | : | 3,000,000, 5,000,000, 8,000,000, three sizes optional | |||||||||||||||
- | Counting software | : | HKM Smartcounter | |||||||||||||||
- | Language | : | Chinese / English | |||||||||||||||
- | Colony size resolution | : | >0.1mm | |||||||||||||||
- | Colony color recognition | : | 8 colors | |||||||||||||||
- | Applicable method | : | Spread plate, pour plate, membrane filter, spiral plate | |||||||||||||||
- | Counting speed | : | 300,less than 3 seconds | |||||||||||||||
- | Light | : | Long life dual LCD light source | |||||||||||||||
- | Working temperature | : | (0~50)°C | |||||||||||||||
- | Material | : | ABS plastic | |||||||||||||||
- | Petri dish | : | 90mm and 55mm standard | |||||||||||||||
- | Host dimension | : | 290×260×380mm | |||||||||||||||
- | Weight | : | 3kg | |||||||||||||||
- | Power supply | : | AC110~220V , 50Hz | |||||||||||||||
- | Power | : | 20W |
COLONI COUNTER OTOMATIS