Specification : | ||||||||||||||||||||
- | Air flow | : | 100 liter/min | |||||||||||||||||
- | Impactor nozzle | : | 300 | |||||||||||||||||
- | Air sample volume | : | 10~6000 liter | |||||||||||||||||
- | Applicable Petri dish | : | Φ90mm | #q=microbio+sampler, #q=jual+microbio+sampler, #q=ready+stock+microbiosampler | ||||||||||||||||
- | Error range | : | ±2.5% | ±2% | ||||||||||||||||
- | Weight | : | 2.6Kg | |||||||||||||||||
- | Dimension | : | 110×135×330mm | |||||||||||||||||
- | Cover material | : | Silvery, bright blue aluminum alloy | |||||||||||||||||
- | Screen | : | LCD, Chinese and English language | |||||||||||||||||
- | Battery | : | 7.4V rechargeable polymeric lithium battery (can use up to 15 hours) | |||||||||||||||||
- | Charger | : | 110~240V, 50~60HZ (Universal voltage lithium battery charger) |
MICROBIO SAMPLER, HKM Series