PORTABLE PRESSURE STERILIZER | |||||||||||||||||
MODEL | P18A | P18B | C18N2 | C23N1 | |||||||||||||
Configurate | Basic Configur | Automatic control | Automatic control | Automatic control | |||||||||||||
Material | Stainles Stell/2.0 | ||||||||||||||||
Volume | 18 L/12 kg | 18 L/12 kg | 24 L/12 kg | 30 L/12 kg | |||||||||||||
Voltage | 220 V | 220 V | 220 V | 220 V | |||||||||||||
Dimesi | 280x395 | 80 x 395 | 280 x 495 | 280 x 495 | |||||||||||||
Time range | 0-999 min | 0-999 min | 0-999 min | 0-999 min | |||||||||||||
Pressure | 0.142 Mpa | 0.142 Mpa | 0.142 Mpa | 0.142 Mpa | |||||||||||||
temperatur | 50 - 126 ° | 50 - 126 ° | 50 - 126 ° | 50 - 126 ° | |||||||||||||
HARGA |
PORTABLE PRESSURE STERILIZER P18A, P18B, C18N2, C23N1